specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Fingerprint Unlock: Upgrade 3D fingerprint sensor with the capacity for more than 20 fingerprints, larger fingerprint reader, faster 0.2S identification, and 360° and 99.9% recognition.
App Unlock and Control: The eSmartLock app allows for easy operation, including mobile and Apple Watch unlock, fingerprint registration, real-time unlock record viewing, and sharing unlock permissions with other users. The app stores fingerprint data locally to ensure privacy and security.
Battery Indicator: LED battery indicator displays remaining power, and the app also shows battery levels. The lock features a low battery reminder when power is less than 20%.
FAQs: The eSmartLock app is used to set up the lock, which can be downloaded from the App Store or Google Play. All unregistered fingerprints can unlock the lock in experience mode until the first fingerprint is successfully registered, and a fingerprint must be collected 5 times for successful registration.
Zinc Alloy Body: The lock features a strong and durable zinc alloy body.
Flexible Long Cable: The lock's flexible steel wire ensures its use in various locations, such as gates, outdoor fences, gym lockers, and more.
Advanced Lock Buckle: The lock buckle is durable and offers high security.
IP67 Waterproof, Dustproof, Antirust, and Anti-Corrosion: The lock operates in all weather conditions and temperatures between -4℉ to 122℉. It's important to ensure dry fingers and a dry fingerprint reader during recognition.
Widely Use: The eLinkSmart P2BF cable lock is suitable for use in a variety of places and scenarios.
The Fingerprint Unlock Padlock from eLinkSmart offers advanced biometric technology for quick and secure unlocking. The app-controlled feature allows for convenient fingerprint management and sharing unlock permissions remotely. The lock's high security and wide use make it suitable for a variety of settings, and its long battery life and excellent customer support make it a reliable choice.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | eLinkSmart | ||||
special_feature | 3 Unlocking Ways (Fingerprint & Mobile App & Apple Watch), 14" Long Cable Shackle, IP67 Waterproof, Long Battery Life, Battery Indicator, 6-Month Free Trial Time | ||||
lock_type | Fingerprint, Smart, Keyless, Biometric | ||||
item_dimensions_l_x_w_x_h | 5.1 x 1.5 x 0.7 inches | ||||
material | Alloy Steel, Zinc | ||||
recommended_uses_for_product | Gate, Outdoor Fence, Gym Locker, Cabinet, Gun, Pool, Yard, Pantry, Bike, Helmet, Ski, Stroller, Toolbox, Luggage, Travel, Backpack, Sports, etc. | ||||
style | Modern | ||||
color | Black | ||||
finish_type | Vinyl | ||||
included_components | 1 * User Manual, 1 * USB-C Charge Cable, 1 * P2BF Fingerprint Padlock | ||||
controller_type | iOS, Android | ||||
shape | Rectangular | ||||
item_weight | 6.4 ounces | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth | ||||
manufacturer | eLinkSmart | ||||
product_dimensions | 5.1 x 1.5 x 0.7 inches | ||||
item_model_number | P2BF-38 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
size | 3.6" Shackle | ||||
finish | Vinyl | ||||
number_of_pieces | 1 | ||||
special_features | 3 Unlocking Ways (Fingerprint & Mobile App & Apple Watch), 14" Long Cable Shackle, IP67 Waterproof, Long Battery Life, Battery Indicator, 6-Month Free Trial Time | ||||
usage | Outdoor Fence, Gate, Cabinet, Gym Locker, Pool, Yard, Pantry, Gun, Bike Helmet, Stroller, Toolbox, Luggage, Travel, Backpack, Sports, etc. | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
warranty_description | eLinkSmart provides a 6-month Free Trial time and free lifetime technical support, hassle-free to get a replacement or refund in 6 months. And welcome to contact us (Not Amazon) if you have any queries. Email: [email protected] | ||||
customer_reviews |
| ||||
best_sellers_rank | #148,241 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #427 in Combination Locks | ||||
date_first_available | July 27, 2023 |
MORE FROM solity lock
MORE FROM recommendation